Fleet list of Deutscher Aero Lloyd AG
(1923-1926)
Abbreviations:
b/u = Broken up
Canx = cancelled from the register
c/n = Constructor’s Number
dbr = Destroyed between repair
f.u. = Fate unknown
In = Date aircraft was taken in use / or registered
Regn = Registration
One of the most mysterious airline fleets is the fleet of the Deutscher Aero Lloyd AG from Germany. The DAL was the successor of the Deutsche Luftreederei GmbH and it became in 1926 one of the parent companies of the Deutsche Luft Hansa AG. Its fleet has been extensive and we wonder if all aircraft are on the list. Amendments on this list are as always welcomed. The DAL became soon after its formation in February 1923 the leading airline company in Germany. It too formed a number of regional airline companies and participated in a Swedish and Albanian airline company. It operated as the first German airline companies Dornier Wal flying boats on Baltic Sea routes. It was heavily subsidized by the German government, but was in the autumn of 1925 forced to merge with Junkers Luftverkehr AG to form one new national airline company: Deutsche Luft Hansa AG.
Above: Dornier Komet III, D 546 Hyäne was delivered in 1925.
Fleet list of Deutscher Aero Lloyd AG
(1923-1926)
Type | Reg. | Name | c/n | In | Fate |
Sablatnig P I | D 3 | 252 | 06.02.23 | 6.24 to Mr H C Dehn, Luftverkehr Hamburg as D 3 | |
Sablatnig P I | D 4 | 253 | 06.02.23 | .24 to Mr H C Dehn, Luftverkehr Hamburg as D 4 | |
Sablatnig P I | D 5 | 254 | 06.02.23 | f.u. | |
Sablatnig P I | D 6 | 255 | 06.02.23 | f.u. | |
AEG K | D 9 | 419 | 06.02.23 | 7.10.24 crashed, 9.25 re-registered | |
LVG C VI | D 12 | 4587 | 06.02.23 | 1925 to Sportflug GmbH für Mittelfranken as D 12 | |
LVG C VI | D 14 | 5053 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 14 | |
LVG C VI | D 15 | 5063 | 06.02.23 | 1926? to Ges. für deutschen Flugwesen as D 16 | |
LVG C VI | D 16 | 5082 | 06.02.23 | f.u. | |
AEG K | D 24 | 6741/18 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 24 | |
AEG K | D 26 | 6865 | 06.02.23 | 14.4.23 crashed | |
LVG C VI | D 34 | 06.02.23 | 5.23 wfu | ||
LVG C VI | D 36 | 06.02.23 | 7.8.25 crashed | ||
LVG C VI | D 37 | 5090 | 06.02.23 | sold, unknown when | |
AEG N I (C IV) | D 38 | 6748 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 38 | |
Friedrichshafen FF 71a | D 40 | 3077 | 06.02.23 | Ca. 1925 to Seeflug GmbH as D 40 | |
Friedrichshafen FF 49 | D 45 | 06.02.23 | 26.7.24 crashed | ||
Friedrichshafen FF 49 | D 46 | 06.02.23 | Ca. 1925 to Seeflug GmbH as D 46 | ||
Friedrichshafen FF 49 | D 49 | 1365 | 06.02.23 | 1925 to Severa GmbH as D 49 | |
Sablatnig P III | D 50 | 258 | 06.02.23 | 10.24 to Norddeutsche Luftverkehrsges.m.b.H. as D 50 | |
AEG J II | D 58 | 1.23 | 8.24 to Danziger Aero Lloyd as D 58(?) | ||
LVG C VI | D 60 | 5060 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 60, 6.26 to R Ölzschner | |
AEG K (J II) | D 66 | 417 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 68 | |
LVG C V | D 73 | Maus | 699 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 73 |
AEG J II (K) | D 74 | Viper | 439 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 74 |
AEG J II | D 82 | 415 | 06.02.23 | ||
AEG J II (K) | D 124 | 06.02.23 | 3.25 to Adria Aero Lloyd as D 124 | ||
Sablatnig P III | D 143 | Biene | 261 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 151 |
AEG J II (K) | D 151 | 06.02.23 | 3.25 to Adria Aero Lloyd as D 151 | ||
Sablatnig P III | D 171 | Hummel | 262 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 171 |
Fokker-Grulich F.II | D 175 | Friedrichshafen | 1503? | .23 | .25 to Balair as CH 151 |
Fokker-Grulich F.III | D 180 | Main | 1531 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 180 |
Dornier Komet II | D 223 | Tiger | 3-24 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa AG as D 223 |
Dornier Komet II | D 248 | 5-30 | 06.02.23 | 11.24 to Adria Aero Lloyd, ntu, 6.1.26 to Deutsche Luft Hansa as D 248 | |
Albatros L 58a | D 244 | 06.02.23 | 6.1.26 to Deutsche Luft Hansa as D 244 | ||
Albatros L 58a | D 245 | 7.23 | 9.23 extra-ordinary landing in Belgium | ||
Albatros L 58a | D 246 | 10002 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 246 | |
Fokker-Grulich F.III | D 353 | Donau | 1551 | .24 | 1924 to DDL as D 353 |
Fokker-Grulich F.III | D 378 | 1552 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 378 | |
Sablatnig P III | D 395 | Stuttgart | 266 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 395 |
Fokker-Grulich F.III | D 447 | Ems | 1553 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 447 |
Sablatnig P III | D 451 | Fliege | 268 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 451 |
Fokker Grulich F.III | D 468 | 1554 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 468 | |
Fokker-Grulich F.III | D 489 | Etsch | 1555 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 489 |
Fokker-Grulich F.III | D 503 | Leine | 1556 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 503 |
Fokker-Grulich F.III | D 516 | Flensburg | 1557 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 516 |
Udet U.8 | D 483 | 236 | .24 | 6.1.26 to Deutsche Luft Hansa AG as D 483 | |
Fokker-Grulich F.III | D 353 | Donau | 1551 | .24 | ex DDL, 6.1.26 to Deutsche Luft Hansa AG as D 353 |
Udet U.8 | D 417 | Natter | 227 | 03.07.24 | 6.1.26 to Deutsche Luft Hansa AG as D 417 |
LVG V 101 | D 301 | 01.09.24 | 3.26 to LFG as D 301 | ||
Focke Wulf A 16 | D 467 | Westerland | 3 | > 9.24 | to A 16c, 6.1.26 to Deutsche Luft Hansa AG as D 467 |
AEG J II | D 21 | 415 | .25 | ex D 82, f.u. | |
Fokker-Grulich F.III | D 526 | 1558 | .25 | 18.9.25 to DDL as T-DOFF | |
Dornier Komet III | D 528 | Luchs | 63 | 10.02.25 | 30.6.25 crashed, re-registered with c/n 86, 6.1.26 to DLH as D 528 |
Dornier Komet III | D 529 | Schakel | 64 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 529 |
Fokker-Grulich F.III | D 533 | Oder | 1559 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 533 |
Fokker-Grulich F.III | D 542 | 1560 | .25 | 5.8.25 to DDL as T-DOFD | |
Fokker-Grulich F.III | D 545 | 1561 | .25 | 16.5.25 to DDL as T-DOFC | |
Dornier Komet III | D 546 | Hyäne | 65 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 546 |
Dornier Komet III | D 552 | Frankfurt | 66 | 4.25 | 6.1.26 to Deutsche Luft Hansa AG as D 552 |
Fokker-Grulich F.III | D 554 | 1562 | .25 | 2.5.25 to DLL as T-DAFA | |
Fokker-Grulich F.III | D 575 | Isar | 1563 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 575 |
Albatros L 58a | D 576 | 10006 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 576 | |
Dornier Komet III | D 580 | Bremen | 74 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 580 |
Grulich S I | D 584 | Hessen | 1597 | .25 | to Hessische Flugbetriebs AG as D 584 |
Dornier Komet III | D 585 | Puma | 75 | .25 | 26.5.25 to DDL as T-DODB |
Fokker-Grulich F.II | D 587 | Neckar | 1569 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 587 |
Dornier Komet III | D 597 | Wildkatze | 76 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 597 |
Fokker-Grulich F.III | D 594 | Fulda | 1564 | .25 | 1925 to Süddeutscher Aero Lloyd AG as D 594 |
Dornier Komet III | D 711 | Löwe | 78 | 28.6.25 | 6.1.26 to Deutscher Luft Hansa AG as D 711 ? |
Fokker-Grulich F.II | D 715 | .25 | Used by Badisch-Pfälzischer Luftverkehrs AG as D 715 | ||
Sablatnig P.III | D 727 | 269 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 727 | |
Fokker-Grulich F.III | D 701 | Saale | 1565 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 701 |
Fokker-Grulich F.III | D 716 | Schwarza | 1566 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 716 |
Fokker-Grulich F.II | D 717 | Weichsel | 1570 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 717 |
Fokker-Grulich F.II | D 728 | Mulde | 1581 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 728 |
Fokker-Grulich F.III | D 729 | Unstrut | 1567 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 729 |
Fokker-Grulich F.II | D 741 | Pregel | 1582 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 741 |
Fokker-Grulich F.II | D 742 | Swinne | 1583 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 742 |
Fokker-Grulich F.III | D 743 | Inn | 1568 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 743 |
Fokker-Grulich F.II | D 752 | Nagold | 1584 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 752 |
Fokker-Grulich F.IIa | D 756 | Dievenow | 1585 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 756 |
Fokker-Grulich F.II | D 757 | Spree | 1571 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 757 |
Fokker-Grulich F.II | D 758 | Trave | 1586 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 758 |
Fokker-Grulich F.II | D 765 | Eider | 1587 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 765 |
Fokker-Grulich F.II | D 766 | Lahn | 1588 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 766 |
Fokker-Grulich F.II | D 767 | Ruhr | 1589 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 767 |
Sablatnig P III | D 770 | Mücke | 270 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 770 |
Fokker-Grulich F.II | D 780 | Havel | 1572 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 780 |
Fokker-Grulich F.II | D 782 | Sieg | 1590 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 782 |
Fokker-Grulich F.II | D 783 | Wupper | 1591 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 783 |
Fokker-Grulich F.II | D 784 | Iller | 1592 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 784 |
Fokker-Grulich F.II | D 785 | Lech | 1593 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 785 |
Fokker-Grulich F.II | D 786 | Werra | 1594 | .25 | 6.1.26 to Deutsche Luft Hansa AG as D 765 |
Dornier Wal | I-DAAR | Hai | 41 | 14.05.25 | 5.25 to Nordiska Flygrederiet AB as I-DAAR |
Dornier Wal | I-DIAR | Astra | 42 | 02.06.25 | 7.25 to Nordiska Flygrederiet AB as I-DIAR |
Dornier Wal | I-DAIR | Thunfisch | 43 | 25.06.25 | 7.25 to Nordiska Flygrederiet AB as I-DAIR |
Dornier Wal | I-DIIR | Hecht | 44 | 02.07.25 | 6.1.26 to Deutsche Luft Hansa AG as I-DIIR |
Dornier Komet III | D 585 | Komet | 75 | 30.07.25 | 6.1.26 to Deutsche Luft Hansa AG as D 585 |
Dornier Wal | I-DAIR | Thunfisch | 43 | 8.25 | 6.1.26 to Deutsche Luft Hansa AG as |
Dornier Wal | I-DAAR | Hai | 41 | 10.25 | 6.1.26 to Deutsche Luft Hansa AG as |
Dornier Wal | I-DIAR | Astra | 42 | 10.25 | 6.1.26 to Deutsche Luft Hansa AG as |
Left: Fokker-Grulich F.III, D 353 was for a short period chartered to the Danish airline company Det Danske Luftfartselskab A/S – DDL. The logo of DDL was painted on the fuselage.