Fleet list of Compagnie Aérienne Française – CAF
(1919-1937)
Compelled by: Robert Ésperou
For: www.europeanairlines.no
Abbreviations:
b/u = Broken up
Canx = cancelled from the register
c/n = Constructor’s Number
dbr = Destroyed between repair
f.u. = Fate unknown
In = Date aircraft was taken in use / or registered
Regn = Registration
Little is known about this French airline company. But it was one of the first companies founded in France. It operated a large fleet with a great mixture of different types. Robert Ésperou has been so kind to send the Fleet information to us and we have sorted the list on date of entry in the register. About the use of the aircraft Robert Ésperou informed us the following: Due to the peculiar nature of CAF as an ‘airwork’ company rather than an airline, it is difficult to know the utilisation of their aircraft.
A rough guess is that :
- The Dorand A R were used for transport (Nîmes-Nice), sightseeing, photographing and mapping in France.
- The Caudron for sightseeing and maybe pilot training.
- The single Sopwith for training.
- The Farman 60, 63, 70 and 190 for sightseeing around Paris and occasional charters.
- The Spad for pilot training under contract with the French government.
- The flying boats for sightseeing, occasional charters and use overseas.
- Many of them were re-possessed in 1936/1937, when the company ran into financial trouble.
- The dates of w.o. (in French : radiation) might be misleading and not really connected with the end of life of an aircraft.
- The owners often fail to notify the ultimate fate of their aircraft and do only so when asked by the
- registration office about the status of their aircraft.
- The registration office does that only occasionally, hence the ‘clean sweeps’ of DEC 31, DEC 41.
Type | Regn. | c/n | In | Fate |
Dorand A R 1 | F-CAFA | Only known by photographic evidence | ||
Dorand A R 1 | F-CAFB | 330 | 02.11.19 | 03.34 w.o. |
Dorand A R 1 | F-CAFC | Only known because of crash in 1923 at Nîmes | ||
Dorand A R 1 | F-CAFG | 484 | 02.11.19 | 08.25 to A R 2, 12.31 w.o. |
Dorand A R 1 | F-CAFP | 30.06.30 entirelu burnt at ? | ||
Dorand A R 1 | F-CAFT | 454 | 26.05.24 crashed near Montfuron | |
Dorand A R 2 | F-CAFW | Only known by photografic evidence | ||
Dorand A R 1 | F-CAFQ | 1724 | 24.04.20 | 12.31 w.o. |
Dorand A R 1 | F-CAFK | 420 | 07.03.20 | 12.31 w.o. |
Dorand A R 1 | F-CAFL | 1728 | 07.03.20 | 12.31 w.o. |
Dorand A R 1 | F-CAFM | 3075 | 07.03.20 | 01.07.29 crased at Mer (near Blois), Q1.32 w.o. |
Dorand A R 1 | F-CAFN | 545 | 02.05.20 | 12.31 w.o. |
Dorand A R 1 A2 | F-CAFD | 1519 | 04.06.20 | 1923 crashed at Nîmes, 12.31 w.o. |
Dorand A R 1 | F-CAFO | 418 | 03.08.20 | 03.34 w.o. |
Dorand A R 1 | F-CAFS | 313 | 31.08.20 | 12.31 w.o. |
Dorand A R 1 | F-CAFV | 1082 | 31.08.20 | 03.34 w.o. |
Caudron G 3 | F-CFAB | 2933 | 23.09.20 | dbr at unknown date, 12.31 w.o. |
Caudron G 3 | F-CFAC | 2038 | 09.20 | f.u. |
Caudron G 3 | F-CFAI | 11 | 23.09.20 | 12.31 w.o. |
Dorand A R 1 | F-CAFE | 277 | 12.20 | f.u. |
Dorand A R 1 | F-CAFI | .23 crashed Lyon-Bron | ||
Dorand A R 1 | F-CAFJ | 02.08.23 ground collision at Le Bourget | ||
Dorand A R 1 | F-CAFF | 599 | 24.02.21 | 12.31 w.o. |
Dorand A R 1 | F-AFGH | 390 | 24.02.21 | 12.31 w.o. |
Sopwith 1 | F-AIAX | 02.03.21 | f.u. | |
Farman F 60 | F-ADCR | 34/6930 | 31.08.21 | 12.22 to F.63bis, f.u. (>04.30 wfu) |
Spad VII | F-AECC | 1271 | 19.04.22 | 02.03.23 crashed at Perpignan, 12.31 w.o. |
Spad VII | F-AECD | 5948 | 19.04.22 | 12.31 w.o. |
Spad VII | F-AECE | 3391 | 19.04.22 | 12.31 w.o. |
Spad VII | F-AECF | 7084 | 19.04.22 | 12.31 w.o. |
Spad XIV | F-AEEF | 9607 | 28.06.22 | 12.31 w.o. |
Dorand A R 1 | F-CAFU | 416 | 02.07.22 | 08.25 to A R 2, 12.31 w.o. |
Farman F 70 | F-AEFD | 4 | 25.07.22 | 20.09.24 destroyed at Drancy, rebuilt, 06.34 w.o. |
Farman F 70 | F-AEFE | 5 | 25.07.22 | 14.6.29 damaged on the ground, 9.30 w.o. |
Spad VII-13 | F-AEGA | 1 | 25.08.22 | 12.31 w.o. |
Farman F 60 | F-AEEE | 11 | 12.22 | 15.07.23 damaged near Valenciennes, France |
Spad 713 | F-AFAE | 3 | 10.01.23 | 22.04.23 dbr under ownership of Richard, 12.31 w.o. |
Spad 713 | F-AFAF | 2 | 10.01.23 | 12.31 w.o. |
Dorand A R 1 | F-CAFR | 1154 | 02.23 | f.u. |
Farman F 70 | F-AFCL | 6 | 23.03.23 | 12.31 w.o. |
Schreck FBA 17 HE 2 | F-AGAS | 2 | 02.24 | 02.27 to Canada as G-CAJS |
Nieuport 38 | F-AGFL | 2 | 30.08.24 | 12.31 w.o. |
Nieuport 38 | F-AHDD | 1 | 05.08.25 | Leased from STAé, 12.31 w.o. |
Nieuport 38.1 | F-AIAA | 1 | 14.01.26 | >09.32 wfu |
Caudron 59 | F-AIHA | 5977/694 | 14.02.27 | 19.03.27 damaged, 07.30 dbr, 12.31 w.o. |
Morane AR 35C | F-AIHG | 316 | 10.03.27 | 10.30 damaged at Oran * |
Morane AR 35C | F-AIHH | 317 | 10.03.27 | > 07.32 wfu |
Caudron 109 | F-AIIH | 2/6031 | 12.05.27 | to Compagnie Francaise d’Aviation – CFA <09.32 |
Schreck 17 HT 4 | F-AIKA | 73 | 17.07.27 | 06.36 w.o. |
Schreck 17 HT 4 | F-AIJM | 74 | 29.07.27 | 06.36 w.o. |
Morane 139 | F-AILV | 11 | 21.12.27 | > 09.32 wfu |
Morane 139 | F-AILX | 22 | 21.12.27 | > 28.04.33 wfu |
Schreck 17 HT 4 | F-AILO | 76 | 12.27 | f.u. |
Hanriot 321 | F-AIMB | 136 | 07.01.28 | 12.31 w.o. |
Hanriot 321 | F-AIMC | 137 | 07.01.28 | f.u. |
Nieuport 390 | F-AIMP | 27.01.28 | To Ni-391 c/n 2, f.u. | |
Nieuport 390 | F-AIXC | 8 | 08.04.28 | >02.01.33 wfu |
Nieuport 391 | F-AIOA | 1 | 17.04.28 | f.u. |
Nieuport 390 | F-AIPP | 2 | 08.05.28 | 11.03.33 crashed |
Schreck 17 HT 4 | F-AIPN | 78 | 22.05.28 | .30 w.o. |
Schreck 17 HMT 4 | F-AIPZ | 22.05.28 | 09.08.30 crashed, .30 w.o. | |
Schreck 17 HT 4 | F-AITO | 06.09.28 | >03.30 wfu and w.o. | |
Nieuport 390 | F-AIVN | 3 | 17.12.28 | 16.09.29 crashed |
Nieuport 390 | F-AIVY | 5 | 21.01.29 | 08.06.29 dbr |
Nieuport 390 | F-AIVZ | 6 | 21.01.29 | To Ni-391, 17.09.33 crashed |
Schreck 17 HMT 4 | F-AJDE | Not taken up | ||
Farman F 190 | F-AIYD | 6/7115 | 15.03.29 | 04.34 re-registered, f.u. |
Nieuport 390 | F-AIXB | 7 | 08.04.29 | >03.35 wfu |
Loiré et Olivier LeO 198 | F-AJBR | 11 | 05.29 | f.u. |
Schreck 17 HT 4 | F-AJCQ | 121 | 16.05.29 | f.u. |
Nieuport 391 | F-AIYE | 2 | 23.05.29 | f.u. |
Nieuport 391 | F-AIYF | 3 | 23.05.29 | f.u. |
Loiré et Olivier LeO 198 | F-AJDQ | 7 | 17.06.29 | f.u. |
Schreck 17 HT 4 | F-AJDT | 124 | 19.06.29 | f.u. |
Farman F 63ter | F-AJDH | 8/7128 | 01.07.29 | f.u. |
Schreck 17 HMT 4 | F-AJDS | 123/1256 | 08.07.29 | 30.11.36 to Société des moteurs Gnome et Rhône as F-AJDS |
Loiré et Olivier LeO 198 | F-AJHC | 8 | 09.07.29 | Transferred to Canada |
Farman F 190 | F-AJDC | 17/7132 | 08.29 | 03.39 to Aéro-Club de l’Eure as F-AJDC |
Schreck 17 HT 4 | F-AJGV | 126 | 13.08.29 | 30.11.36 to Société des moteurs Gnome et Rhône as F-AJGV |
Farman F 190 | F-AJDD | 18 | 10.09.29 | 28.12.31 dbr (while on lease to Comp. Générale Transaharienne |
Schreck 17 HT 4 | F-AJIH | 129 | 10.09.29 | f.u. |
Schreck 17 HT 4 | F-AJII | 130 | 10.09.29 | f.u. |
Schreck 17 HT 4 | F-AJHY | 128 | 21.09.29 | 24.07.37 to Mr Michallot (Antibes) as F-AJHY |
Schreck 17 HT 4 | F-AJHX | 127 | 24.09.29 | 30.11.36 to Société des moteurs Gnome et Rhône as F-AJHX |
Morane 191 | F-AJDR | 32 | 22.10.29 | > 22.02.31 wfu |
Schreck 17 HT 4 | F-AJKJ | 131/1264 | 05.12.29 | f.u. |
Nieuport 391 | CF-ALT | 11 | 02.30 to Canada, 03.30 through the ice and dbr | |
Schreck 17 HT M2 | F-AIGV | 54 | 02.30 | .31 to Compagnie Francaise d’Aviation – CFA as F-AIGV |
Schreck 17 HT 4 | F-AJKK | 132/1265 | 06.05.30 | 30.11.36 to Société des moteurs Gnome et Rhône as F-AJKK |
Schreck 17 HT 4 | F-AJNF | 191 | 06.05.30 | 22.04.37 to Société des moteurs Gnome et Rhône as F-AJNF |
Schreck 17 HT 4 | F-AJNG | 192 | 06.05.30 | 29.06.36 to Société des moteurs Gnome et Rhône as F-AJNG |
Nieuport 391 | F-AJNE | 14 | 09.05.30 | >02.12.36 wfu |
Morane 191 | F-AJMN | 51 | 10.05.30 | 12.31 cancelled, but 12.02.32 crashed at Oran (Algeria) |
Nieuport 391 | F-AJQB | 15 | 20.06.30 | f.u. |
Nieuport 391 | F-AJRG | 16 | 07.07.30 | 15.05.31 crashed at Oran (Algeria) * |
Nieuport 391 | F-AJRI | 18 | 07.07.30 | >02.12.36 wfu |
Morane 191 | F-AJRR | 53 | 04.08.30 | f.u. |
Schreck 17 HT 4 | F-AJVL | 193 | 07.08.30 | 22.04.37 to Société des moteurs Gnome et Rhône as F-AJVL |
Schreck 17 HT 4 | F-AJVM | 194 | 07.08.30 | 22.04.37 to Société des moteurs Gnome et Rhône as F-AJVM |
Nieuport 391 | F-ARJH | 17 | 14.08.30 | 02.10.30 crashed |
Nieuport 641 | F-AJRB | 10 | 18.08.30 | Not known if its was owned by CAF, crashed in service with STAR |
Nieuport 391 | F-AJRJ | 19 | 29.12.30 | >02.12.36 wfu |
Nieuport 391 | F-AJYV | 22 | 02.02.31 | 15.04.33 crashed |
Nieuport 391 | F-AJYX | 23 | 02.02.31 | f.u. |
Nieuport 391 | F-AIYG | 9 | 20.03.31 | >02.12.36 wfu |
Morane 191 | F-ALHA | 33 | 14.04.31 | > 02.12.36 wfu |
Morane 191 | F-ALES | 54 | 16.04.31 | f.u. |
Morane 191 | F-ALET | 55 | 16.04.31 | > 02.12.36 wfu |
Nieuport 391 | F-AJYU | 21 | 06.08.31 | >02.12.36 wfu |
Nieuport 391 | F-AJYZ | 25 | 17.09.31 | >02.12.36 wfu |
Nieuport 391 | F-AJYY | 24 | 23.11.31 | >02.12.36 wfu |
Nieuport 391 | F-AJNC | 12 | 10.04.32 | >02.12.36 wfu |
Nieuport 391 | F-AJND | 13 | 18.04.32 | >02.12.36 wfu |
Nieuport 391/2 | F-AMDS | 26 | 21.02.33 | f.u. |
Nieuport 391/2 | F-AMDT | 27 | 21.02.33 | 01.10.33 crashed, 02.34 w.o. |
Nieuport 391/2 | F-AMDV | 29 | 05.33 | 09.09.34 damaged and wfu |
Nieuport 391/2 | F-AMDU | 28 | 18.05.33 | .39 to Mr J Moreau as F-AMDU |
Nieuport 391 | F-AMDX | 30 | 15.09.33 | 28.07.35 damaged at Moisselles |
Nieuport 391-2 | F-AJRK | 20 | 07.04.34 | f.u. |
* While under contract of the Centre d’Entraînement des Pilotes Civils.