Fleet list of Ad Astra Aero AG and predecessors
(1919-1931)
By: Rob Mulder, www.europeanairlines.no
We would like to receive information from the reader about the mistakes in this list.
Abbreviations:
b/u = Broken up
Canx = cancelled from the register
c/n = Constructor’s Number
dbr = Destroyed beyond repair
f.u. = Fate unknown
In = Date aircraft was taken in use / or registered
Regn = Registration
One of the predeccessors of SWISSAIR was the airline company Ad Astra Aero AG, which in its turn came from a
number of other airline companies.
Fleet list of Frick & Co., Luftverkehrsgesellschaft Ad Astra (1919 – 1920)
Type | Regn. | c/n | In | Fate | |||||
Macchi Nieuport M.3 | CH 12 | .19 | 24.2.20 to Ad Astra Aero AG | ||||||
Macchi Nieuport M.3 | CH 15 | 3022 | .19 | 24.2.20 to Ad Astra Aero AG | |||||
Dornier Gs.I | CH 8 | 10.19 | 10.12.19 to Dornier Werke AG | ||||||
Macchi M.9bis | CH 19 | 3049 | .19 | 24.2.20 to Ad Astra Aero AG | |||||
Macchi M.9bis | CH 20 | .19 | 24.2.20 to Ad Astra Aero AG | ||||||
Fleet list of Ad Astra A.G. | |||||||||
(1919-1920) | |||||||||
Type | Regn. | c/n | In | Fate | |||||
Macchi Nieuport M.3 | CH 12 | 15.12.19 | 24.2.20 to Ad Astra Aero AG | ||||||
Macchi Nieuport M.3 | CH 15 | 3022 | 15.12.19 | 24.2.20 to Ad Astra Aero AG | |||||
Macchi M.9bis | CH 19 | 3049 | 15.12.19 | 24.2.20 to Ad Astra Aero AG | |||||
Macchi M.9bis | CH 20 | 15.12.19 | 24.2.20 to Ad Astra Aero AG | ||||||
Macchi Nieuport M.18 | CH 21 | .20 | ntu, 24.2.20 to Schweiz. LVG, Ad Astra Aero AG | ||||||
Macchi Nieuport M.18 | CH 22 | .20 | ntu, 24.2.20 to Schweiz. LVG, Ad Astra Aero AG | ||||||
Macchi Nieuport M.18 | CH 23 | .20 | ntu, 24.2.20 to Schweiz. LVG, Ad Astra Aero AG, | ||||||
Macchi Nieuport M.18 | CH 24 | .20 | ntu, 24.2.20 to Schweiz. LVG, Ad Astra Aero AG | ||||||
Fleet list of Schweizerische Luftverkehrs Aktiengesellschaft Ad Astra Aero, Avion Tourisme S.A. – Ad Astra Aero |
|||||||||
(1920-1931) | |||||||||
Type | Regn. | c/n | In | Fate | |||||
Kondor E.IIIa | CH 1 | 24.02.20 | f.u. | ||||||
LVG C.V | CH 2 | 24.02.20 | 1927 to DLH | ||||||
Caudron G.3 | CH 3 | 24.02.20 | f.u. | ||||||
LVG C.V | CH 5 | 24.02.20 | f.u. | ||||||
Savoia FBA | CH 6 | 24.02.20 | f.u. | ||||||
LVG C.V | CH 7 | 24.02.20 | f.u. | ||||||
Macchi Nieuport M.3 | CH 12 | 24.02.20 | 1922 burnt, canx | ||||||
Savoia FBA | CH 14 | 24.02.20 | f.u. | ||||||
Macchi Nieuport M.3 | CH 15 | 3022 | 24.02.20 | 1922 cancelled | |||||
Savoia FBA | CH 17 | 24.02.20 | f.u. | ||||||
Savoia FBA | CH 18 | 24.02.20 | f.u. | ||||||
Macchi M.9bis | CH 19 | 3049 | 24.02.20 | ||||||
Macchi M.9bis | CH 20 | 24.02.20 | 1.23 burned | ||||||
Macchi Nieuport M.18 | CH 21 | .20 | 1922 to Jfa | ||||||
Macchi Nieuport M.18 | CH 22 | .20 | |||||||
Macchi Nieuport M.18 | CH 23 | .20 | 1922 to Jfa | ||||||
Macchi Nieuport M.18 | CH 24 | .20 | |||||||
Dornier C.III Komet I | CH 49 | .21 | |||||||
Dornier C.III Komet I | CH 50 | .21 | |||||||
Dorn. Do.Cs.II Delphin | CH 58 | .21 | 1922 wfu | ||||||
Junkers F 13 | CH 59 | 574 | 07.21 | (1), 20.10.21 interned in Hungary | |||||
Junkers F 13 | CH 66 | 582? | .21 | ||||||
Wild | CH 71 | 25.10.21 | |||||||
Wild | CH 74 | .21 | |||||||
Hanriot HD-1 | CH 77 | .21 | |||||||
LVG C.V | CH 75 | .22 | f.u. | ||||||
LVG C.V | CH 76 | .22 | f.u. | ||||||
Junkers F 13 | CH 91 | 580 | 29.05.22 | 8.22 to PLL Aero-lloyd as PP-ALA | |||||
Junkers F 13 | CH 92 | 587 | 24.06.22 | 14.4.31 to Fliegerhorst Nordmark as D-2040 | |||||
Junkers F 13 | CH 91 | 583 | 28.07.22 | 20.10.31 to Bad.-Pfälzische Luft Hansa as D 193 | |||||
Junkers F 13 | CH 93 | 593 | 06.07.22 | 14.6.28 crashed | |||||
Junkers F 13 | CH 94 | 617 | 06.07.22 | 26.3.31 to R.Mossbacher as D-2226 | |||||
Wild | CH 122 | .24 | |||||||
Dornier Merkur | CH 142 | .26 | 26.3.31 to Swissair | ||||||
Dornier Merkur | CH 171 | .26 | 26.3.31 to Swissair | ||||||
Häfeli DH-3 | CH 172 | .27 | |||||||
Fokker F.VIIb-3m | CH 190 | 5128 | .29 | 26.3.31 to Swissair | |||||
Fokker F.VIIb-3m | CH 192 | 5225 | 28.02.29 | 26.3.31 to Swissair | |||||
Fokker F.VIIb-3m | CH 193 | 5136? | .29 | 1931 canx. (to CIDNA as F-AJCH) | |||||
Messerschmidt M.18d | CH 191 | 476 | 04.30 | 26.3.31 to Swissair | |||||
Comte AC.4 Gentleman | CH 262 | 34 | 18.09.30 | 26.3.31 to Swissair | |||||
Aircraft registrated on the name of Ad Astra Aero AG, but never used by the company: | |||||||||
Type | Regn. | c/n | In | Fate | |||||
Junkers F 13 | CH 66 | 544? | .21 | 5.22 to Junkers Werke AG | |||||
Dornier Falke | CH 87 | .22 | |||||||
Dornier C | CH 126 | .24 | |||||||
Dornier E | CH 127 | .24 | |||||||
Junkers S 22 | CH 128 | .24 | |||||||
Junkers H 21 | CH 129 | .24 | |||||||
Junkers A 20 | CH 130 | .23 | 12.24 to Persia | ||||||
Junkers G 24 | CH 132 | 832 | 02.03.25 | (2) 21.7.25 crashed | |||||
Junkers G 24 | CH 133 | 834 | 28.04.25 | (2) 11.26 to ÖLAG as A-44 | |||||
Junkers G 24 | CH 134 | 839 | 11.07.25 | (2) 11.26 to DLH | |||||
Junkers G 24 | CH 135 | 848 | 23.07.25 | (2) 11.26 to DLH | |||||
(1) With CH 59/66 the German pilot Wilhelm Zimmerman flew the former Austro-Hungarian Kaiser from Switzerland to Hungary. | |||||||||
(2) The four Junkers G.23 were owned by the Bayerische Luftverkehrs AG but registrated on the name Ad Astra Aero AG. |