Liniile Aeriene Romane Exploatate de Statul – LARES (1930-1937)
Liniile Aeriene Romane Exploatate cu Statul – LARES (1937-1945)
By: Rob Mulder
For: www.europeanairlines.no
We would like to receive information from the reader about the mistakes in this list.
Abbreviations:
b/u = Broken up
Canx = cancelled from the register
c/n = Constructor’s Number
dbr = Destroyed beyond repair
f.u. = Fate unknown
In = Date aircraft was taken in use / or registered
Regn = Registration
One of the largest airline companies in the Balkan prior to the Second World War was the Romanian airline company LARES. It was run by the State and started in 1930. In 1937 it absorbed the private airline company SARTA (owned by the French companies Potez and Gnome & Rhône) and was headed by Andrei Popovici.
Fleet list of Liniile Aeriene Romane Exploatate de Statul – LARES
(1930-1937)
Type | Regn. | New regn. | c/n | In | Fate |
Avia BH-25J | CV-ANA | YR-AAA | 512 | 3.30 | f.u. |
Avia BH-25J | CV-ADI | YR-AAB | 443 | 3.30 | .36 wfu |
Avia BH-25J | CV-AVA | YR-AAC | 441 | 3.30 | f.u. |
Avia BH-25J | CV-AUP | YR-AAD | ? | 3.30 | f.u. |
Junkers F 13ke | YR-ABB | 2065 | 24.4.32 | 21.7.37 to LARES as YR-ABB | |
Junkers F 13ke | YR-ABD | 2066 | 27.4.32 | 21.7.37 to LARES as YR-ABD | |
Junkers F 13ge | YR-AAE | 2045 | 25.6.32 | 21.7.37 to LARES as YR-AAE | |
Junkers F 13 | YR-AAF | 800 | 25.6.32 | 21.7.37 to LARES as YR-AAF | |
Stinson Jr. Model S | YR-GVB | 8093 | 24.8.33 | .34 to Prince G V Bibescu as YR-GVB | |
Potez 29-4 | YR-AIX | 1406 | .34 | .34 wfu | |
Potez 29-4 | YR-AIZ | 1412 | .34 | .34 wfu | |
Farman F 192 | YR-ABU | 12 | 5.5.34 | to ARPA as YR-ABU | |
ICAR M 36 Comercial | YR-ACS | 117 | 1.9.35 | 21.7.37 to LARES as YR-ACS | |
De Havilland DH.89 Dragon Rapide | YR-DRI | 6330 | 17.9.36 | 2), 21.7.37 to LARES as YR-DRI | |
De Havilland DH.89 Dragon Rapide | YR-DRA | 6329 | 12.6.36 | 2), 29.4.37 crashed | |
De Havilland DH.89 Dragon Rapide | YR-DRO | 6331 | 21.9.36 | 2), 21.7.37 to LARES as YR-DRO | |
Potez 56-1 | YR-OCB | 4257 | 24.3.37 | 21.7.37 to LARES as YR-OCB | |
Lockheed L-10A Electra | YR-LEC | 1093 | 18.6.37 | 21.7.37 to LARES as YR-LEC | |
Junkers Ju-52/3m | YR-ABF | 4016 | 25.6.37 | 21.7.37 to LARES as YR-ABF | |
Lockheed L-10A Electra | YR-LED | 1094 | 3.7.37 | 21.7.37 to LARES as YR-LED | |
Lockheed L-10A Electra | YR-LEA | 1089 | 6.7.37 | 21.7.37 to LARES as YR-LEA | |
Potez 56-0 | YR-NNA | 3806 | 13.7.37 | 21.7.37 to LARES as YR-NNA | |
Potez 56-0 | YR-NNB | 3807 | 13.07.1937 | 217.37 to LARES as YR-NNB |
Fleet list of Liniile Aeriene Romane Exploatate cu Statul – LARES
(1937-1945)
Type | Regn. | Name | c/n | In | Fate |
ICAR M 36 Comercial | YR-ACS | 117 | 21.7.37 | 6.40 wfu | |
De Havilland DH.89 Dragon Rapide | YR-DRI | 6330 | 21.7.37 | .40 wfu | |
De Havilland DH.89 Dragon Rapide | YR-DRO | 6331 | 21.7.37 | <1.8.40 detached to Popesti-Leordeni | |
Junkers F 13ke | YR-ABB | 2065 | 21.7.37 | > 6.40 wfu | |
Junkers F 13ke | YR-ABD | 2066 | 21.7.37 | > 7.40 wfu | |
Junkers F 13ge | YR-AAE | 2045 | 21.7.37 | > 6.40 wfu | |
Junkers F 13 | YR-AAF | 800 | 21.7.37 | < 6.40 wfu | |
Junkers Ju-52/3m | YR-ABF | 4016 | 21.7.37 | 23.5.40 crashed | |
Lockheed L-10A Electra | YR-LEC | 1093 | 21.7.37 | .56 canx | |
Lockheed L-10A Electra | YR-LED | 1094 | 21.7.37 | f.u. | |
Lockheed L-10A Electra | YR-LEA | 1089 | 21.7.37 | f.u. | |
Potez 56-0 | YR-NNA | 3806 | 21.7.37 | 6.40 wfu | |
Potez 56-0 | YR-NNB | 3807 | 21.7.37 | > 6.40 wfu | |
Potez 56-1 | YR-OCB | 4257 | 21.7.37 | < 6.40 wfu | |
Lockheed L-10A Electra | YR-LEB | 1090 | 22.7.37 | .53 canx | |
Potez 56-0 | YR-OCA | 3959 | 29.7.37 | 6.40 wfu | |
Douglas DC-3G2-227 | YR-PAF | 1986 | 8.9.37 | 23.8.40 crashed, .59 wfu | |
Douglas DC-3G2-227 | YR-PIF | 1985 | 8.9.37 | 19.6.41 crashed 3) | |
Potez 56-0 | YR-NNC | 3808 | 10.37 | f.u. | |
De Havilland DH.90 Dragonfly | YR-FLY | 7547 | 1.10.37 | 10.45 canx | |
De Havilland DH.90 Dragonfly | YR-FLO | 7548 | 1.10.37 | 9.44 wfu | |
De Havilland DH.90 Dragonfly | YR-FLU | 7549 | 23.10.37 | .40 wfu | |
Lockheed L-10A Electra | YR-LEG | 1121 | 11.03.38 | f.u. | |
Lockheed L-10A Electra | YR-LEF | 1120 | 04.38 | f.u. | |
Potez 56-1 | YR-AFF | 4382 | 27.4.38 | > 6.40 wfu | |
Potez 56-1 | YR-AFH | 4384 | 2.5.38 | > 6.40 wfu | |
Lockheed L-10A Electra | YR-LEE | 1119 | 15.5.38 | .53 canx | |
Potez 56-1 | YR-AFG | 4383 | 17.5.38 | > 6.40 wfu | |
Potez 56-1 | YR-AFI | 4385 | 20.7.38 | > 6.40 wfu | |
De Havilland DH.89 Dragon Rapide | YR-DNC | 6338 | 27.7.38 | 17.7.42 written off 1) | |
Savoia Marchetti SM.83 | YR-SAC | 34006 | 3.9.38 | 6.40 to Romanian Air Force | |
Lockheed L-14G3B Super Electra | YR-LIB | 1463 | 19.9.38 | f.u. | |
Lockheed L-14G3B Super Electra | YR-LID | 1464 | 22.9.38 | .53 canx | |
Savoia Marchetti SM.83 | YR-SAE | 34008 | 25.9.38 | 6.40 to Romanian Air Force | |
Lockheed L-14G3B Super Electra | YR-LIR | 1465 | 27.9.38 | f.u. | |
Savoia Marchetti SM.83 | YR-SAK | ? | 28.9.38 | 29.4.43 canx | |
Lockheed L-14G3B Super Electra | YR-LIS | 1466 | 20.9.38 | 18.6.41 crashed | |
Potez 56-1 | YR-AFJ | 4386 | 25.10.38 | > 6.40 wfu | |
Potez 56-1 | YR-AFK | 4387 | 5.3.39 | > 6.40 wfu | |
Potez 56-1 | YR-AFL | 4388 | 5.3.39 | > 6.40 wfu | |
Potez 56-1 | YR-AFM | 4839 | 5.3.39 | > 6.40 wfu | |
Savoia Marchetti SM.83 | YR-SAD | 34007 | 28.6.38 | 6.40 to Romanian Air Force | |
Douglas DC-3 | YR-PAF | 23.8.40 | |||
Douglas DC-3 | YR-RIF | 19.6.41 crashed | |||
Douglas DC-2-115F | YR-GAD | 1378 | 25.10.41 | 2), ex LOT SP-ASL, f.u. | |
Junkers Ju-52/3m | YR-ALK | 5588 | 29.4.42 | ex LOT SP-AKX, f.u. | |
Lockheed L-10A Electra | YR-BGE | 1085 | 17.6.42 | ex LOT SP-BGE, f.u. | |
Lockheed L-10A Electra | YR-BGF | 1086 | 17.6.42 | ex LOT SP-BGF, .53 canx | |
Lockheed L-10A Electra | YR-BGH | 1088 | 12.8.42 | ex LOT SP-BGH, f.u. | |
Lockheed L-10A Electra | YR-AYC | 1047 | 16.4.43 | ex LOT SP-AYC, f.u. | |
Lockheed L-10A Electra | YR-BGG | 1087 | 16.4.43 | ex LOT SP-BGG, .53 canx | |
Lockheed L-14H Super Electra | YR-BPL | 1493 | 16.4.43 | .53 canx | |
Lockheed L-14H Super Electra | YR-BNH | 1423 | 12.8.43 | ex LOT SP-BNH, .53 canx | |
Potez 62 | YR-NQM | 4026/7 | 10.3.44 | Crashed | |
Junkers Ju-52/3m | YR-ALM | 131407 | 12.7.44 | to AVSAP as YR-ALM | |
Junkers Ju-52/3m | YR-ALL | 131406 | 14.7.44 | f.u. | |
Junkers Ju-52/3m | YR-ALO | 131408 | 17.11.44. | to AVSAP as YR-ALO |
Notes:
1) Date could also be 6.42. Conflicting information.
2) Registered on SSA = Air Undersecretariat of State. Used by LARES.
3) Also date of crash mentioned as 23.8.40
© Rob Mulder, January 2004, www.europeanairlines.no