Fleet of Société Anonyme Belge d’Exploitation de la Navigation Aériennes – SABENA
(1923-1945)
By: Rob Mulder
For: www.europeanairlines.no
Abbreviations:
b/u = Broken up
Canx = cancelled from the register
c/n = Constructor’s Number
dbr = Destroyed between repair
f.u. = Fate unknown
In = Date aircraft was taken in use / or registered
Regn = Registration
Fleet list of Société Anonyme Belge d’Exploitation de la Navigation Aériennes – SABENA (1923-1945) | |||||
Type | Regn. | Regn. | c/n | In | Fate |
1923-29 | 1929-1945 | ||||
Rumpler C IV | O-BREF | 7960/18* | 23.5.23 | 23.7.29 canx | |
Airco DH.9 | O-BEAU | 23.5.23 | 5.10.25 crashed | ||
Airco DH.9C | O-BELG | 23.5.23 | Sold to SABCA as O-BELG | ||
Airco DH.9 | O-BIEN | OO-IEN | 23.5.23 | canx 7/2/1931 and b/u | |
Airco DH.4 | O-BABI | 23.5.23 | 1) , 26.2.21 crashed at Croydon and canx | ||
Airco DH.4 | O-BALO | 23.5.23 | 5.5.24 crashed | ||
Farman F.60 Goliath | O-BLON | 23.5.23 | 19.5.25 canx | ||
Blériot Spad 33 | O-BAHA | 3061 | 23.5.23 | To France as F-AICB, 1.4.26 canx | |
Blériot Spad 33 | O-BAHB | 3062 | 23.5.23 | To France as F-AICC, 25.3.26 canx | |
Blériot Spad 33 | O-BAHC | 3063 | 23.5.23 | 15.12.23 canx | |
Blériot Spad 33 | O-BAHD | 3064 | 23.5.23 | To France as F-AICD, 1.4.26 canx | |
Rumpler C IV | O-BAHI | 7779/18* | 23.5.23 | 27.12.27 canx | |
Rumpler C IV | O-BILL | 9984/19* | 23.5.23 | 27.12.27 canx. | |
Ansaldo A.300/C | O-BAHF | 6003 | 23.5.23 | 26.11.25 canx | |
SABCA-Handley Page W.8e | O-BAHG | OO-AHG | W/8/6 | 23.5.24 | 13.5.35 b/u |
SABCA-Handley Page W.8e | O-BAHJ | OO-AHJ | 1 | 10.7.24 | 20.12.1932 canx, to G-ACDO |
SABCA-Handley Page W.8e | O-BAHK | OO-AHK | 2 | 10.8.24 | 8.29 crashed, 28.1.32 canx |
SABCA-Handley Page W.8e | O-BAHL | OO-AHL | 3 | 10.8.24 | 14.7.33 canx |
SABCA-Handley Page W.8e | O-BAHM | OO-AHM | 4 | 10.8.24 | 13.5.35 canx |
SABCA-Handley Page W.8f | O-BAHN | OO-AHN | 5 | 9.2.25 | 26.1.33 canx |
SABCA-Handley Page W.8f | O-BAHO | OO-AHO | 6 | 9.2.25 | Princesse Marie-Josée, 26.1.33 canx |
SABCA-Handley Page W.8f | O-BAHP | OO-AHP | 7 | 12.2.25 | 14.6.35 canx |
SABCA-Handley Page W.8f | O-BAHQ | OO-AHQ | 8 | 19.3.25 | 14.6.35 canx |
SABCA-Handley Page W.8f | O-BAHT | OO-AHT | 11 | 1.4.25 | 26.1.33 canx |
Junkers F 13 | O-BACD | OO-ACD | 8.5.25 | 23.7.29 canx | |
Farman F.60 Goliath | O-BAGB | OO-AGB | 19.5.25 | 23.7.29 canx | |
SABCA-Handley Page W.8f | O-BAHU | OO-AHU | 12 | 16.5.25 | 26.1.33 canx |
Farman F.60 Goliath | O-BAGA | OO-AGA | 19.5.25 | dbr and 31.1.31 canx | |
SABCA-Handley Page W.8f | O-BAHY | OO-AHY | 13 | 27.5.26 | dbr in Belgian Congo |
SABCA-Handley Page W.8f | O-BAHZ | OO-AHZ | 14 | 27.5.26 | 12.2.32 canx |
SABCA-Handley Page W.8f | O-BAHR | OO-AHR | 9 | 2.6.25 | 14.6.35 canx |
SABCA-Handley Page W.8f | O-BAHS | OO-AHS | 10 | 22.6.25 | Prince Charles, 14.6.35 canx |
SABCA-De Havilland DH.50A | O-BAHX | OO-AHX | 3 | 10.6.25 | dbr in Belgian Congo, 5.3.37 canx |
SABCA S.2 Sport | O-BAIA | OO-AIA | 15.10.26 | 26.1.33 canx | |
Fokker F.II | O-BAIB | OO-AIB | 4057 | 26.8.27 | 25.4.34 to Mr De France as OO-AIB |
Fokker F.II | O-BAIC | OO-AIC | 4058 | 26.8.27 | 8.29 to RLS as PH-RSL, 7.3.33 canx |
Fokker F.VIIa | OO-AID | 5097 | 20.9.29 | 1930 crashed | |
SABCA-Fokker F.VIIb-3m | OO-AIE | 18.11.29 | 22.12.33 crashed | ||
SABCA-Fokker F.VIIb-3m | OO-AIF | 14.12.29 | 22.4.36 crashed | ||
Fokker F.VIIb-3m | OO-AIG | 3 | 29.1.29 | 10.5.40 captured by German Forces | |
SABCA-Fokker F.VIIb-3m | OO-AIH | 27.12.29 | 10.5.40 captured by German Forces | ||
SABCA-Fokker F.VIIb-3m | OO-AII | 31.12.29 | 7.12.34 burnt out | ||
SABCA-Fokker F.VIIb-3m | OO-AIJ | 16.1.30 | 3.8.38 canx | ||
SABCA-Fokker F.VIIb-3m | OO-AIK | 28.1.30 | 29.9.36 canx | ||
SABCA-Fokker F.VIIb-3m | OO-AIL | 4.2.30 | 8.1.31 crashed | ||
SABCA-Fokker F.VIIb-3m | OO-AIM | 15.2.30 | 31.12.36 to Belgian Air Force | ||
SABCA-Fokker F.VIIb-3m | OO-AIN | 1.3.30 | 11.9.30 crashed | ||
SABCA-Fokker F.VIIb-3m | OO-AIO | 19.3.30 | 18.11.38 to Belgian Air Force | ||
SABCA-Fokker F.VIIb-3m | OO-AIU | 7.4.30 | 31.8.34 to Belgian Congo, 1.12.40 to Belgian Congo Authority and 1.43 wfu | ||
SABCA-Fokker F.VIIb-3m | OO-AIV | 7.4.30 | 4.9.36 crashed | ||
SABCA-Fokker F.VIIb-3m | OO-AIW | 15.5.30 | 11.9.34 to Belgian Congo, 7.41 to Belgian Congo Authority and 6.8.45 canx. | ||
SABCA-Fokker F.VIIb-3m | OO-AIX | 3.6.30 | 31.8.34 to Belgian Congo, 6.8.45 canx | ||
SABCA-Fokker F.VIIb-3m | OO-AIY | 3.10.30 | 31.8.34 to Belgian Congo, 6.8.45 canx | ||
SABCA-Fokker F.VIIb-3m | OO-AIP | 4.7.30 | 31.5.43 crashed | ||
Westland Wessex | OO-AGC | WA1897 | 10.7.30 | 7.3.35 to Cobham Air Routes Ltd as G-ABAJ | |
Westland Wessex | OO-AGD | WA1898 | 10.7.30 | 7.12.34 dbr | |
SABCA-Fokker F.VIIb-3m | OO-AIQ | 22.7.30 | 18.11.38 to Belgian Air Force | ||
SABCA-Fokker F.VIIb-3m | OO-AIR | 7.8.30 | 29.9.36 canx | ||
Westland Wessex | OO-AGE | WA1899 | 19.8.30 | 12.3.35 to Cobham Air Routes Ltd as G-ADEW | |
SABCA-Fokker F.VIIb-3m | OO-AIS | 22.8.30 | 29.6.36 canx | ||
SABCA-Fokker F.VIIb-3m | OO-AIT | 11.9.30 | 10.39 wfu | ||
Westland Wessex | OO-AGF | WA1900 | 18.9.30 | 29.3.35 to Cobhamn Air Routes Ltd. as G-ADFZ | |
SABCA-Fokker F.VIIb-3m | OO-AIZ | 31.10.30 | 31.8.34 to Belgian Congo, 6.8.45 canx. | ||
SABCA-Fokker F.VIIb-3m | OO-AIN | 3.4.31 | 18.11.38 to Belgian Air Force | ||
SABCA-Fokker F.VIIb-3m | OO-AIL | 30.5.31 | 2.6.38 crashed | ||
SABCA-Fokker F.VIIb-3m | OO-AGG | 11.8.32 | 18.11.38 to Belgian Air Force | ||
SABCA-Fokker F.VIIb-3m | OO-AGH | 20.9.32 | Edmond Thieffry, 5.40 captured by | ||
German Forces | |||||
SABCA-Fokker F.VIIb-3m | OO-AGI | 6.10.32 | Léopold Roger, 3.11.36 to Société Avia | ||
SABCA-Fokker F.VIIb-3m | OO-AGJ | 9.11.32 | 3.8.38 canx | ||
SABCA-Fokker F.VIIb-3m | OO-AGK | 17.11.32 | 21.4.35 crashed | ||
Savoia Marchetti S.73P | OO-AGL | 30001 | 27.3.35 | 22.9.40 captured by Vichy Government | |
Savoia Marchetti S.73 | OO-AGM | 30002 | 12.4.35 | 20.6.35 or 7.11.35 crashed | |
Savoia Marchetti S.73 | OO-AGN | 30004 | 6.5.35 | 10.12.35 crashed | |
Savoia Marchetti S.73 | OO-AGO | 30005 | 20.7.35 | 22.9.40 captured by Vichy Government | |
Savoia Marchetti S.73 | OO-AGP | 30003 | 30.1.36 | 10.5.40 seized by German Forces | |
Junkers Ju-52/3mge | OO-AGU | 5510 | 27.4.36 | 25.3.44 crashed | |
Junkers Ju-52/3mge | OO-AGV | 5514 | 1.5.36 | 8.3.40 to Belgian Congo, 25.11.46 canx | |
SABCA-Savoia Marchetti S.73 | OO-AGQ | 22.5.36 | 22.9.40 captured by Vichy Government | ||
SABCA-Savoia Marchetti S.73 | OO-AGR | 22.6.36 | 26.1.37 crashed | ||
SABCA-Savoia Marchetti S.73P | OO-AGS | 22.7.36 | 23.5.40 destroyed | ||
SABCA-Savoia Marchetti S.73P | OO-AGT | 16.9.36 | 10.10.38 crashed | ||
Junkers Ju-52/3mge | OO-AGW | 5672 | 31.12.36 | 8.3.40 to Belgian Congo, f.u. | |
SABCA-Savoia Marchetti S.73P | OO-AGX | 12.2.37 | 16.9.40 captured by Vichy Government | ||
SABCA-Savoia Marchetti S.73P | OO-AGY | 11.5.37 | 16.9.40 captured by Vichy Government | ||
Junkers Ju-52/3mge | OO-AUA | 5815 | 22.5.37 | 14.3.39 crashed | |
Junkers Ju-52/3mge | OO-AUB | 5827 | 2.6.37 | 16.11.37 crashed | |
SABCA-Savoia Marchetti S.73P | OO-AGZ | 9.8.37 | 23.5.40 destroyed | ||
Junkers Ju-52/3mge | OO-AUF | 5852 | 6.1.38 | 10.12.38 to Belgian Congo, 3.4.44 crashed | |
Savoia Marchetti S.83 | OO-AUC | 34003 | 1.6.38 | 1940 crashed | |
Savoia Marchetti S.83 | OO-AUD | 34004 | 9.7.38 | 16.9.40 captured by Vichy Government | |
Savoia Marchetti S.83 | OO-AUE | 34005 | 20.7.38 | 30.8.40 captured by Vichy Government | |
Junkers Ju-52/3mge | OO-AUG | 6036 | 15.12.38 | 16.6.39 to Belgian Congo, 1.1.43 crashed | |
Douglas DC-3-227B | OO-AUH | 2093 | 16.1.39 | 27.8.40 captured by Vichy Government | |
Douglas DC-3-227B | OO-AUI | 2094 | 4.4.39 | 23.5.40 destroyed | |
Junkers Ju-52/3mge | OO-AUK | 6410 | 22.5.39 | 8.3.40 to Belgian Congo, 25.11.46 canx | |
Savoia Marchetti S.83 | OO-AUJ | 34023 | Delivered at Marseille, captured by Vichy Government and returned to Italy | ||
Lockheed L-18-07 Lodestar | OO-CAI | 2013 | 13.8.41 | 9.6.49 to East African Airways as VP-KHA | |
Lockheed L-18-07 Lodestar | OO-CAJ | 2014 | 13.8.41 | 1948 to High Commissioner as F-OAAA | |
Junkers Ju-52/3mge | OO-CAP | 5518 | 9.1.42 | 11.4.46 canx | |
Lockheed L-14H-2 | OO-CAG | 1489 | 22.9.42 | 16.8.46 damaged | |
Lockheed L-14H-2 | OO-CAH | 1488 | 27.9.42 | 1947 to High Commissioner as F-OAAA | |
Lockheed C-60A-1-LO Lodestar | OO-CAK | 2340 | 1.3.43 | 14.12.45 crashed | |
Lockheed C-60A-1-LO Lodestar | OO-CAO | 2339 | 5.5.43 | 14.12.49 to Service Cartographique du Congo | |
as OO-CAO | |||||
Lockheed C-60A-5-LO Lodestar | OO-CAR | 2419 | 7.6.43 | 24.12.47 crashed | |
Lockheed C-60A-5-LO Lodestar | OO-CAS | 2420 | 31.5.43 | 9.6.49 to East African Airways as VP-KHB | |
Lockheed C-60A-5-LO Lodestar | OO-CAV | 2421 | 4.8.43 | 9.6.49 to East African Airways as VP-KHE |
1) Said to have crashed at Croydon 26.2.21, but nevertheless transferred from SNETA to SABENA
* Possibly German military serial number and not constructor’s number.
Amendments based on correspondence with Frans van Humbeek.